Fee Schedule
| Type | Description | Price |
|---|---|---|
| Vaccines for Children (VFC) Program | Comvax | $13.00 |
| DTaP | ||
| Hep B | ||
| HIB | ||
| IPV | ||
| Meningococcal | ||
| MMR | ||
| Prevnar | ||
| Td | ||
| Varivax | ||
| Vaccines, Adult(19+) | Flu | $30.00 |
| Hep B | $41.00 | |
| Hep A | $37.00 | |
| Meningococcal | $95.00 | |
| MMR | $61.00 | |
| Pneumonia | $65.00 | |
| Tetanus (Tdap) | $50.00 | |
| Adult Injection | $15.00 | |
| Allergy shots (storage & injection) | $15.00 | |
| Lab/Diagnostic Tests | Hemoglobin | $15.00 |
| TB skin test | $20.00 | |
| Blood Lead Screen | $25.75 | |
| Cholesterol | $15.00 | |
| Pregnancy Test, Urine | $20.00 | |
| Glucose | $5.00 |
